
![]() | ![]() Gulfoss WaterfallLocated in the Golden Circle, the Gullfoss waterfall is one of the most visited places by tourists in Iceland. |
---|---|
![]() Fridheimar GreenhouseThe Fridheimar Greenhouse grows and produces 20% of Iceland's tomatoes. There is a quaint restaurant inside that serves various tomato based meals with endless amounts of fresh bread. | ![]() Skógafoss WaterfallThe Skógafoss Waterfall is situated on the Skógá River. This is another top tourist destination. |
![]() | ![]() Hellisheidi Power PlantGeothermal power plant. Geothermal energy helps heat 87% of the nation's homes and water requirements. |
![]() Ljosafoss Hydro PlantHydropower accounts for over 20% of Iceland's energy prodcution. | ![]() Blue LagoonBlue Lagoon is a geothermal spa with rich minerals such as silica and sulfur. |
![]() Geysir Hot SpringsA geothermal field where an active geyser erupts about every 10 minutes. | ![]() |
![]() Mýrdalsjökull Glacier | ![]() Mýrdalsjökull Glacier |
![]() Mýrdalsjökull Glacier | ![]() Mýrdalsjökull Glacier |
![]() |
Iceland with The GREEN Program
As one of 44 students accepted into The GREEN Program’s Renewable Energy and Sustainability Program, I participated in an eight day interactive learning experience in Iceland during spring break 2017. I attended courses at Reykjavik University related to geothermal energy, hydropower, energy policy, and economics. At the university, I completed a Capstone Project addressing the 17 Sustainable Development Goals initiated by the United Nations in 2015. I had the opportunity to tour an active geothermal plant and hydropower plant to learn more about renewable technologies. I also went on an adventurous hike on the Myrdalsjökull glacier to learn about the negative impacts climate change has on retreating glaciers. I served as a Campus Ambassador for The GREEN Program during my senior year, speaking with students and encouraging them to apply for an educational adventure of a lifetime.